| Manufacturer | Product | Components |
|---|---|---|
| Bühler Technologies GmbH | CEMSelect OEM | CO, NO, NO2, NOx, SO2, O2, CO2 |
| CEMSelect OEM II | CO, NO, NO2, NOx, SO2, O2, CO2 | |
| Dr.Födisch Umweltmesstechnik AG | MGA 20 | CO, NO, SO2, NO2, NOx,N2O, CH4, CO2 |
| ECO PHYSICS AG | nCLD EL² | NO, NO2, NOx |
| ENVEA | MIR 9000e | CO, NOx, N2O, SO2, CH4, O2, CO2 |
| MIR 9000 CLD | NO, NO2, NOx, N2O, CH4, O2, CO2 | |
| HORIBA Europe GmbH | PG 350 E | CO, NOx, SO2, O2, CO2 |
| Horiba GmbH | ENDA-5000 | CO, NOx, SO2, O2, CO2 |
| Rosemount Inc. | X-CEMS | CO, NOx, SO2, O2, CO2 |
| Siemens | Set CEM CERT II 7MB1957 | CO, NO, NO2, NOx, SO2, O2, CO2 |
| Set CEM CERT 7MB1957 | CO, NO, NO2, NOx, SO2, O2, CO2 | |
| 2023-03-17 |
| Emission: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | HCl | HF | NH 3 | Hg | TOC | CH 4 | CH 2 O | Dust | Dust qualitative | Longterm Sampling | |
| Reference value: | | H 2 O | CO 2 | O 2 | TABZ | Velocity | |
| Mobile AMS: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | TOC | CO 2 | O 2 | |
| Digital data transmission: | | Profibus | Modbus | Data evaluation: | DAHS | |
| Ambient Air: | | PM 10 | PM 2.5 | CO | NO | NO 2 | NOx | SO 2 | O 3 | Benzene | |