| Manufacturer | Product | Components |
|---|---|---|
| ABB AG | ACF5000 | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, TOC, O2, H2O, CO2, digital data tranfer via modbus, |
| AO2000-Fidas24 | TOC, | |
| EL3000-Fidas24 | TOC, | |
| Bühler Technologies GmbH | CEMSelect FID | TOC, |
| Dr. Födisch Umweltmesstechnik AG | MCA 10-HWIR | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2 |
| MCA 10-HWIR T | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2 | |
| MCA 10-HWIR CH2O | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, CH2O, TOC, O2, H2O, CO2 | |
| MCA 10-HWIR CH2O T | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, CH2O, TOC, O2, H2O, CO2 | |
| ENVEA | GRAPHITE 52M | TOC, |
| Gasmet Technologies Oy | CEMS II ef | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, TOC, O2, H2O, CO2, |
| Endress+Hauser SICK |
GMS 810-FIDOR
GMS 810-FIDORi PowerCEMS100 | TOC, digital data tranfer via modbus, |
| MCS 100 FT | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, TOC, O2, H2O, CO2, | |
| MCS200HW | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2, digital data tranfer via modbus, | |
| Siemens | FIDAMAT 6 Measuring System | TOC, |
| FIDAMAT 6 Measuring System II | TOC, | |
| SK-Elektronik GmbH | UPAS-FID ES | TOC, |
| Testa GmbH | iFiD Rack | TOC, |
| 2023-03-17 |
| Emission: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | HCl | HF | NH 3 | Hg | TOC | CH 4 | CH 2 O | Dust | Dust qualitative | Longterm Sampling | |
| Reference value: | | H 2 O | CO 2 | O 2 | TABZ | Velocity | |
| Mobile AMS: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | TOC | CO 2 | O 2 | |
| Digital data transmission: | | Profibus | Modbus | Data evaluation: | DAHS | |
| Ambient Air: | | PM 10 | PM 2.5 | CO | NO | NO 2 | NOx | SO 2 | O 3 | Benzene | |