| AQME Type | Manufacturer | System | ID |
|---|---|---|---|
| Emission | ABB AG | ACF5000LCS | Confirmation |
| Emission | DURAG | D-FW 440 M-EU-LL | Confirmation |
| Emission | DURAG | D-FW 440 M-EU-DD | Confirmation |
| Emission | Endress+Hauser SICK | MCS200HW | Confirmation |
| Emission | SETNAG | ATK/F-EUT | Confirmation |
| Emission | SETNAG | S24N24V | Confirmation |
| Immission | Thermo Fisher Scientific | TEOM 1405-DF | Confirmation |
| Immission | Thermo Fisher Scientific | TEOM 1405-F PM10 | Confirmation |
| Immission | Thermo Fisher Scientific | TEOM 1405-F PM2.5 | Confirmation |
| Immission | Teledyne API | N100 | Confirmation |
| Immission | Teledyne API | N200 | Confirmation |
| Immission | Teledyne API | N300 | Confirmation |
| Immission | Teledyne API | N400 | Confirmation |
| Immission | Horiba Europe | APOA-380 | Confirmation |
| Immission | Digitel Elektronik AG | DPA-14 PM10 oder PM2,5 | Confirmation |
| Immission | Thermo Fisher Scientific | 5014iQ PM2.5 | Confirmation |
| Immission | Thermo Fisher Scientific | 5014iQ PM10 | Confirmation |
| Immission | Comde-Derenda | PNS | Confirmation |
| Immission | Comde-Derenda | PNS NG | Confirmation |
| Emission | Dr. Födisch Umweltmesstechnik | OPM 19 ED | 0000085402 |
| Emission | Endress+Hauser SICK | MCS200HW | 0000062068 |
| Emission | Endress+Hauser SICK | PowerCEMS100 | 0000025930 |
| Emission | ENVEA | SM5 | 0000074628 |
| Ambient Air | Dado Lab | Giano / Gemini PM10 and PM2,5 | 0000087856 |
| Ambient Air | Digitel Elektronik AG | DPA-14 PM10 or PM2,5 | 0000087857 |
| Ambient Air | ENVEA | AC32e | 0000053805 |
| Ambient Air | ENVEA | AF22e | 0000051690 |
| Ambient Air | ENVEA | CO12E | 0000050626 |
| Ambient Air | ENVEA | O342e | 0000043106 |
| Ambient Air | ENVEA | Opm250 | 0000087855 |
| Ambient Air | Horiba Europe | APMA-380 | 0000087851 |
| Ambient Air | Horiba Europe | APNA-380 | 0000087852 |
| Ambient Air | Horiba Europe | APOA-380 | 0000087853 |
| Ambient Air | Horiba Europe | APSA-380 | 0000087854 |
| Data Evaluation System | ABB AG | CEM-DAS | 0000051687 |
| Data Evaluation System | DURAG data systems | D-EMS 2020 / D-EMS 2020 CS | 0000054059 |
| Data Evaluation System | Siempelkamp NIS Ingenieursgesellschaft mbH | UmweltOffice / UmweltOffice sE | 0000035011 |
| Ambient Air | MEGA SYSTEM s.l.r. | AITHER PMS |
0000089097
|